4.8km
1. | 8w | Megan MOORE (Balmoral CC) | 14:00 |
4.8km
1. | 6w | Lachlan WALTERS (Balmoral CC) | 11:08 | |||
2. | 7w | James SHERLOCK (Balmoral CC) | +47 |
8.0 km
1. | 36y | Emma DREYZIN-HOWELL (Sunshine Coast CC) | 15:47 | |||
2. | 39y | Indi Starr BENNETT (Central Coast CC) | +17 | |||
3. | 38y | Alexandra LARSSON (Hamilton Wheelers CC) | +1:14 | |||
4. | 40y | Charlotte WAERNER (Rockhampton CC) | +2:03 | |||
5. | 37y | Tamsyn EVANS (Balmoral CC) | +2:14 | |||
6. | 41y | Jorja EVANS (Balmoral CC) | +2:36 | |||
7. | 42y | Eden CUNNINGTON (Lifecycle CC) | +2:50 |
8.0 km
1. | 7g | Luke RICHERT (Gold Coast Goldstars CC) | 15:13 | |||
2. | 8g | Caden RUFF (Rockhampton CC) | +0 | |||
3. | 9g | William MOORE (Balmoral CC) | +19 | |||
4. | 10g | Myles HOUGHTON (Hamilton Wheelers CC) | +20 | |||
5. | 13g | James MATTHEWS (Gold Coast Goldstars CC) | +40 | |||
6. | 11g | Samuel ARROWSMITH (Lifecycle CC) | +49 | |||
7. | 12g | Hayden RICHARDS (Rockhampton CC) | +1:16 | |||
8. | 14g | Kolbe BLINCO (Rockhampton CC) | +2:05 |
19.2 km
1. | 21p | Isabelle CARNES (Townsville CC) | 36:21 | |||
2. | 23p | Lani BENNETT (Central Coast CC) | +0 | |||
3. | 22p | Hollie ANDREWS (Mackay CC) | +5 | |||
4. | 28p | Akala KEEBLE (Gold Coast Goldstars CC) | +18 | |||
5. | 25p | Stephanie LEECH (Hamilton Wheelers CC) | +23 | |||
6. | 29p | Lara DREYZIN-HOWELL (Sunshine Coast CC) | +29 | |||
7. | 26p | Ellyssa RUFF (Rockhampton CC) | +4:55 | |||
8. | 30p | Brianna TORR (Balmoral CC) | +6:09 | |||
9. | 27p | Kasey EVANS (Balmoral CC) | +8:09 | |||
dnf | 24p | Georgia HARDCASTLE (Balmoral CC) |
19.2 km
1. | 4y | Ryan ELLIOTT (Balmoral CC) | 32:33 | |||
2. | 2y | Tyler TOMKINSON (Townsville CC) | +0 | |||
3. | 5y | Gianni PALOMBA (Balmoral CC) | +0 | |||
4. | 1y | Thomas MORIARTY (Balmoral CC) | +0 | |||
5. | 3y | Harry MURRAY (Ipswich CC) | +0 | |||
6. | 6y | Lukas GEISSLER (Balmoral CC) | +3 | |||
7. | 7y | Noah BLANNIN (Gold Coast Goldstars CC) | +2:00 | |||
8. | 11y | Matson MCADAM (Balmoral CC) | +2:17 | |||
9. | 10y | Bennett BOYD (Hamilton Wheelers CC) | +4:46 | |||
10. | 8y | Rory LARSSON (Hamilton Wheelers CC) | +10:37 | |||
dns | 9y | Jarlath WHITTAKER (Balmoral CC) |